<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Car v Bike cost savings calculator</title>
	<atom:link href="http://quickrelease.tv/?feed=rss2&#038;p=110" rel="self" type="application/rss+xml" />
	<link>http://quickrelease.tv/?p=110</link>
	<description>Bicycle videos and fluff</description>
	<pubDate>Sat, 25 May 2013 00:07:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: restaurant jobs san diego</title>
		<link>http://quickrelease.tv/?p=110#comment-45659</link>
		<dc:creator>restaurant jobs san diego</dc:creator>
		<pubDate>Mon, 27 Oct 2008 09:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=110#comment-45659</guid>
		<description>&lt;strong&gt;restaurant jobs san diego...&lt;/strong&gt;

Even if some hydrogen technologies have been well- known for a long time, it is widely felt that a significant effort in R&#38;D is still needed, and that plans for deployment in the near future are premature. Therefore, an increased R&#38;D effort is advised,...</description>
		<content:encoded><![CDATA[<p><strong>restaurant jobs san diego&#8230;</strong></p>
<p>Even if some hydrogen technologies have been well- known for a long time, it is widely felt that a significant effort in R&amp;D is still needed, and that plans for deployment in the near future are premature. Therefore, an increased R&amp;D effort is advised,&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gas Calculator</title>
		<link>http://quickrelease.tv/?p=110#comment-7610</link>
		<dc:creator>Gas Calculator</dc:creator>
		<pubDate>Sat, 25 Aug 2007 14:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=110#comment-7610</guid>
		<description>Where is the calculator you are all talking about? I can't see it...

Simon</description>
		<content:encoded><![CDATA[<p>Where is the calculator you are all talking about? I can&#8217;t see it&#8230;</p>
<p>Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Reid</title>
		<link>http://quickrelease.tv/?p=110#comment-6638</link>
		<dc:creator>Carlton Reid</dc:creator>
		<pubDate>Fri, 03 Aug 2007 22:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=110#comment-6638</guid>
		<description>Sorry, I've removed it. It was set for dollars, not pounds sterling.</description>
		<content:encoded><![CDATA[<p>Sorry, I&#8217;ve removed it. It was set for dollars, not pounds sterling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://quickrelease.tv/?p=110#comment-6636</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 03 Aug 2007 21:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=110#comment-6636</guid>
		<description>what calculator on the right</description>
		<content:encoded><![CDATA[<p>what calculator on the right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oven</title>
		<link>http://quickrelease.tv/?p=110#comment-5851</link>
		<dc:creator>Oven</dc:creator>
		<pubDate>Wed, 18 Jul 2007 11:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=110#comment-5851</guid>
		<description>Nothing in the world is difficult for one who sets his mind to it.</description>
		<content:encoded><![CDATA[<p>Nothing in the world is difficult for one who sets his mind to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://quickrelease.tv/?p=110#comment-4469</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 14 Jun 2007 14:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=110#comment-4469</guid>
		<description>Don't you need to offset the cost of your bike against the savings made on the car?

Say Â£100 per year for 10 miles a day - 1000 miles a year through the nasty winter weather?  transmission, brake blocks etc? 10p a mile too much?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you need to offset the cost of your bike against the savings made on the car?</p>
<p>Say Â£100 per year for 10 miles a day - 1000 miles a year through the nasty winter weather?  transmission, brake blocks etc? 10p a mile too much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Reid</title>
		<link>http://quickrelease.tv/?p=110#comment-3815</link>
		<dc:creator>Carlton Reid</dc:creator>
		<pubDate>Wed, 06 Jun 2007 13:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=110#comment-3815</guid>
		<description>Thanks. Tim is gonna fix it. The text says 'Itâ€™s not quite right yet...' His US version works fine but the UK version needs a tweak.</description>
		<content:encoded><![CDATA[<p>Thanks. Tim is gonna fix it. The text says &#8216;Itâ€™s not quite right yet&#8230;&#8217; His US version works fine but the UK version needs a tweak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://quickrelease.tv/?p=110#comment-3813</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Wed, 06 Jun 2007 13:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=110#comment-3813</guid>
		<description>Except that it should read miles per litre since the equation seems to do no litres/gallons conversions to convert between the various units.

e.g. 
10 miles/day
Â£1.00/litre
10 (MPG)
gives a daily saving of Â£1.00 whichb is wrong, but would be correct for a miles per litre field.

P.S. the price field should perhaps indicate it is in punds and not pence.</description>
		<content:encoded><![CDATA[<p>Except that it should read miles per litre since the equation seems to do no litres/gallons conversions to convert between the various units.</p>
<p>e.g.<br />
10 miles/day<br />
Â£1.00/litre<br />
10 (MPG)<br />
gives a daily saving of Â£1.00 whichb is wrong, but would be correct for a miles per litre field.</p>
<p>P.S. the price field should perhaps indicate it is in punds and not pence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
