<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Isocrones go mainstream in London</title>
	<atom:link href="http://quickrelease.tv/?feed=rss2&#038;p=253" rel="self" type="application/rss+xml" />
	<link>http://quickrelease.tv/?p=253</link>
	<description>Bicycle videos and fluff</description>
	<pubDate>Sat, 18 May 2013 22:42:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Quickrelease.tv &#187; Blog Archive &#187; Cycling is faster than the tube</title>
		<link>http://quickrelease.tv/?p=253#comment-45740</link>
		<dc:creator>Quickrelease.tv &#187; Blog Archive &#187; Cycling is faster than the tube</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=253#comment-45740</guid>
		<description>[...] graphic, contained in a PowerPoint presentation from Transport for London:    And check out the earlier stories on [...]</description>
		<content:encoded><![CDATA[<p>[...] graphic, contained in a PowerPoint presentation from Transport for London:    And check out the earlier stories on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mental mapping at b a n a n a l o g i c</title>
		<link>http://quickrelease.tv/?p=253#comment-18601</link>
		<dc:creator>Mental mapping at b a n a n a l o g i c</dc:creator>
		<pubDate>Mon, 03 Dec 2007 12:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=253#comment-18601</guid>
		<description>[...] Interessante. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interessante. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Reid</title>
		<link>http://quickrelease.tv/?p=253#comment-18089</link>
		<dc:creator>Carlton Reid</dc:creator>
		<pubDate>Thu, 29 Nov 2007 09:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=253#comment-18089</guid>
		<description>I could have also added that London has a brilliant set of cycling maps. They're free, widely available and at a useful scale. 
&lt;br /&gt;They're based on London boroughs so you need quite a few if you plan on cycling from one end of London to another.
&lt;br /&gt;'Personal travel plan' advisors can use maps like these to demonstrate that it is possible to use a car a lot less.</description>
		<content:encoded><![CDATA[<p>I could have also added that London has a brilliant set of cycling maps. They&#8217;re free, widely available and at a useful scale.<br />
<br />They&#8217;re based on London boroughs so you need quite a few if you plan on cycling from one end of London to another.<br />
<br />&#8216;Personal travel plan&#8217; advisors can use maps like these to demonstrate that it is possible to use a car a lot less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritz</title>
		<link>http://quickrelease.tv/?p=253#comment-18024</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Wed, 28 Nov 2007 23:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=253#comment-18024</guid>
		<description>Light rail stations in the Washington DC area have local area maps just like these. I really really like them and it helps occasional visitors like me get around and find things.

I've been fooled by the schematic transit maps like your Tube map. The schematics are helpful if it's all you use -- the stations are just points in between what is effectively "nothingness" as far as the train and subway riders are concerned.</description>
		<content:encoded><![CDATA[<p>Light rail stations in the Washington DC area have local area maps just like these. I really really like them and it helps occasional visitors like me get around and find things.</p>
<p>I&#8217;ve been fooled by the schematic transit maps like your Tube map. The schematics are helpful if it&#8217;s all you use &#8212; the stations are just points in between what is effectively &#8220;nothingness&#8221; as far as the train and subway riders are concerned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
