<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cycling wins £50m and nearly half of vote</title>
	<atom:link href="http://quickrelease.tv/?feed=rss2&#038;p=269" rel="self" type="application/rss+xml" />
	<link>http://quickrelease.tv/?p=269</link>
	<description>Bicycle videos and fluff</description>
	<pubDate>Wed, 22 May 2013 15:27:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Sustrans Win!! - Pedelec Forums - Electric Bike Forum</title>
		<link>http://quickrelease.tv/?p=269#comment-19725</link>
		<dc:creator>Sustrans Win!! - Pedelec Forums - Electric Bike Forum</dc:creator>
		<pubDate>Thu, 13 Dec 2007 10:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=269#comment-19725</guid>
		<description>[...] of total votes cast!     Another quote, this time from: quickrelease.tv ? Blog Archive ? Cycling wins £50m and nearly half of vote     The Sustrans? Connect2 scheme garnered 42 percent of the 286,285 votes entered by members of [...]</description>
		<content:encoded><![CDATA[<p>[...] of total votes cast!     Another quote, this time from: quickrelease.tv ? Blog Archive ? Cycling wins £50m and nearly half of vote     The Sustrans? Connect2 scheme garnered 42 percent of the 286,285 votes entered by members of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
