<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Guys, get up out of that bike saddle and honk!</title>
	<atom:link href="http://quickrelease.tv/?feed=rss2&#038;p=59" rel="self" type="application/rss+xml" />
	<link>http://quickrelease.tv/?p=59</link>
	<description>Bicycle videos and fluff</description>
	<pubDate>Wed, 22 May 2013 21:44:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: half helmet</title>
		<link>http://quickrelease.tv/?p=59#comment-53600</link>
		<dc:creator>half helmet</dc:creator>
		<pubDate>Fri, 14 Oct 2011 13:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=59#comment-53600</guid>
		<description>&lt;strong&gt;half helmet...&lt;/strong&gt;

Please keep me informed of updates to half helmet.  I am considering becoming involved in it....</description>
		<content:encoded><![CDATA[<p><strong>half helmet&#8230;</strong></p>
<p>Please keep me informed of updates to half helmet.  I am considering becoming involved in it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Design West Palm Beach</title>
		<link>http://quickrelease.tv/?p=59#comment-49912</link>
		<dc:creator>Graphic Design West Palm Beach</dc:creator>
		<pubDate>Thu, 01 Jul 2010 17:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=59#comment-49912</guid>
		<description>&lt;strong&gt;Graphic Design West Palm Beach...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>Graphic Design West Palm Beach&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hygiene rolls</title>
		<link>http://quickrelease.tv/?p=59#comment-49709</link>
		<dc:creator>Hygiene rolls</dc:creator>
		<pubDate>Tue, 20 Apr 2010 19:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=59#comment-49709</guid>
		<description>&lt;strong&gt;Hygiene rolls...&lt;/strong&gt;

High quality paper products...</description>
		<content:encoded><![CDATA[<p><strong>Hygiene rolls&#8230;</strong></p>
<p>High quality paper products&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamagra Info</title>
		<link>http://quickrelease.tv/?p=59#comment-46940</link>
		<dc:creator>Kamagra Info</dc:creator>
		<pubDate>Mon, 29 Dec 2008 06:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=59#comment-46940</guid>
		<description>&lt;strong&gt;Kamagra Info...&lt;/strong&gt;

Excellent, I will make sure to check back....</description>
		<content:encoded><![CDATA[<p><strong>Kamagra Info&#8230;</strong></p>
<p>Excellent, I will make sure to check back&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quickrelease.tv &#187; Blog Archive &#187; The Best (and Worst) Bicycle Saddles Ever</title>
		<link>http://quickrelease.tv/?p=59#comment-44946</link>
		<dc:creator>Quickrelease.tv &#187; Blog Archive &#187; The Best (and Worst) Bicycle Saddles Ever</dc:creator>
		<pubDate>Fri, 08 Aug 2008 00:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=59#comment-44946</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Catling</title>
		<link>http://quickrelease.tv/?p=59#comment-4763</link>
		<dc:creator>Jon Catling</dc:creator>
		<pubDate>Thu, 21 Jun 2007 12:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=59#comment-4763</guid>
		<description>"Dr Roger Minkow's Specialized Body Geometry saddles can help to increase pudendal blood flow" [reduce the decrease...]; we have done better and are going about proving it: http://www.mantamedia.org/mantamedia/masendorse.php   
â€œ...approximate to that of a person exercising other than on a bicycle; i.e. a general increase in blood flow as opposed to the pudendal-artery-specific restriction found in riders using conventional saddles.â€ Dr Laurence Berman Department of Radiology, University of Cambridge, UK</description>
		<content:encoded><![CDATA[<p>&#8220;Dr Roger Minkow&#8217;s Specialized Body Geometry saddles can help to increase pudendal blood flow&#8221; [reduce the decrease...]; we have done better and are going about proving it: <a href="http://www.mantamedia.org/mantamedia/masendorse.php" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.mantamedia.org');" rel="nofollow">http://www.mantamedia.org/mantamedia/masendorse.php</a><br />
â€œ&#8230;approximate to that of a person exercising other than on a bicycle; i.e. a general increase in blood flow as opposed to the pudendal-artery-specific restriction found in riders using conventional saddles.â€ Dr Laurence Berman Department of Radiology, University of Cambridge, UK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias Hild</title>
		<link>http://quickrelease.tv/?p=59#comment-2620</link>
		<dc:creator>Tobias Hild</dc:creator>
		<pubDate>Sat, 26 May 2007 10:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=59#comment-2620</guid>
		<description>I am the general manager of a german based company called SQ-lab. Our main field is r&#38;d of ergonomical products we have a medical test lab with pressure mapping systems, video analyses
and body scanning systems. Our r&#38;d team consists of an uroligist who is also 24h racer and four time trans alp challenge finisher. Our sport scientist was member of the german national mtb team and our physiotherapist has lots of iron man experience. About ten years ago we had the idea of taking the distance of the sitbones by sitting on a corrugated cardboard. In subject to the position of the bike we developed a formula to calculate the perfect saddle width. We took the size of more than 5000 cyclists and also asked them about their saddles and problems. In 2002 we launched our first line of saddles, which are the most successfull saddles according to tests of the german sports media, which work in most tests with Dr. Sommers blood flow measuring device and with aditional pressure mapping systems. Our saddles dont have holes and cut outs, they just have the saddle nose a little bit lower than the sitting area.
In the meantime we are not longer the only company who sells saddles like shoes - in different sizes. But we are still the only company which saddles get top results in both tests, blood flow and pressure mapping especially in the position where the bars are the same level or lower than the seat. Blood flow is one very important thing, but to have pressure peaks on the perineum is the more dangerous part.
Our saddles are available through Axiom in Canada and in some selected bike shops in the U.S.</description>
		<content:encoded><![CDATA[<p>I am the general manager of a german based company called SQ-lab. Our main field is r&amp;d of ergonomical products we have a medical test lab with pressure mapping systems, video analyses<br />
and body scanning systems. Our r&amp;d team consists of an uroligist who is also 24h racer and four time trans alp challenge finisher. Our sport scientist was member of the german national mtb team and our physiotherapist has lots of iron man experience. About ten years ago we had the idea of taking the distance of the sitbones by sitting on a corrugated cardboard. In subject to the position of the bike we developed a formula to calculate the perfect saddle width. We took the size of more than 5000 cyclists and also asked them about their saddles and problems. In 2002 we launched our first line of saddles, which are the most successfull saddles according to tests of the german sports media, which work in most tests with Dr. Sommers blood flow measuring device and with aditional pressure mapping systems. Our saddles dont have holes and cut outs, they just have the saddle nose a little bit lower than the sitting area.<br />
In the meantime we are not longer the only company who sells saddles like shoes - in different sizes. But we are still the only company which saddles get top results in both tests, blood flow and pressure mapping especially in the position where the bars are the same level or lower than the seat. Blood flow is one very important thing, but to have pressure peaks on the perineum is the more dangerous part.<br />
Our saddles are available through Axiom in Canada and in some selected bike shops in the U.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Reid</title>
		<link>http://quickrelease.tv/?p=59#comment-1638</link>
		<dc:creator>Carlton Reid</dc:creator>
		<pubDate>Sun, 13 May 2007 20:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=59#comment-1638</guid>
		<description>Not as good as a Specialized. It's a test done for Specialized. Fizik has done its own tests. Fizik saddles fare best.</description>
		<content:encoded><![CDATA[<p>Not as good as a Specialized. It&#8217;s a test done for Specialized. Fizik has done its own tests. Fizik saddles fare best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Spadaro</title>
		<link>http://quickrelease.tv/?p=59#comment-1587</link>
		<dc:creator>Dave Spadaro</dc:creator>
		<pubDate>Sat, 12 May 2007 23:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=59#comment-1587</guid>
		<description>I ride with a Fizik Arione. I find it very comfortable but would like to know how this saddle rated on the "PP" blood flow meter??</description>
		<content:encoded><![CDATA[<p>I ride with a Fizik Arione. I find it very comfortable but would like to know how this saddle rated on the &#8220;PP&#8221; blood flow meter??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David May</title>
		<link>http://quickrelease.tv/?p=59#comment-1002</link>
		<dc:creator>David May</dc:creator>
		<pubDate>Fri, 04 May 2007 12:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://quickrelease.tv/?p=59#comment-1002</guid>
		<description>I switched to Specialized BG years ago and haven't looked back.  No problems on or off the bike. I commute to work 3-5 days a week here in Ohio year-round.  I also throw in a couple of weekend events and one week-long tour a year.  4500 miles a year all on BG saddles.</description>
		<content:encoded><![CDATA[<p>I switched to Specialized BG years ago and haven&#8217;t looked back.  No problems on or off the bike. I commute to work 3-5 days a week here in Ohio year-round.  I also throw in a couple of weekend events and one week-long tour a year.  4500 miles a year all on BG saddles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
